2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB

2023 Ford F-150 Lariat LWB Auto 4X4 MY23

$129,990

Drive Away
0 views
$651/wk*
10.63%
Interest rate
13.23%
Comparison rate
6,203 km
Automatic
Ute
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB

Key information

2023 Ford F-150 Lariat
Kilometres
6,203kms
Compliance year
2024
Build year
2023
Engine
3497 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
2AJ4ME
Stock no
307555
VIN
1FTFW1E84PFB55638

Dealer Comments

Car Summary

Body typeUte
Drive type4X4 Dual Range
Exterior colorCARBONIZED GRAY
Torque678 Nm
Cylinders6
GearboxAutomatic

Specifications

Engine power3500 cc
Fuel consumption12 L/100km
Fuel tank capacity136 L
Weight3265 kg
Length6184 mm
Height1995 mm
Width2030 mm

All Specifications

12V Socket(s) - Auxiliary
18 Speaker Stereo
20" Alloy Wheels
ABS (Antilock Brakes)
Adjustable Steering Column - Power & Memory
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
redbook logo
Disclaimer

Please confirm price, specifications and features with Delatite Ford. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: 7036

Click to reveal phone number. Stock no: 307555
Share this car
Enquire Now
Finance Calculator
Loan Amount: $116,991
Loan Term: 6 years
Loan Interest: 10%
$503 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Delatite Ford. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Value Auto Group Used Cars - Kyabram map
  • Mon-Fri: 8:00am-5:00pm
  • Sat: Closed
  • Sun: Closed
4.5 (46 reviews)
Delatite Ford. Ford Dealer in Benalla VIC. Dealer License: 7036. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio